Daginn
Klúbburinn getur útvegað miða fyrir félagsmenn sína á heimaleiki Tottenham tímabilið 2021-2022.
Til að sækja um miða þarf að senda póst á spurs@spurs.is ,daginn fyrir Deadline date sem kemur fram hér að neðan fyrir leikina.
Það er ekki víst að við fáum alla þá miða sem við óskum eftir.
ATH. Það þarf að vera membershipnúmer í klúbbnum ( með gildistíma út tímabilið ) á alla sem ætla á völlinn.
Í póstinum þarf að koma fram ( fyrir alla sem þurfa miða ) :
* Fullt nafn
* Membershipnúmer ( linkur til að gerast one hotspur member ) : https://www.tottenhamhotspur.com/fans/membership/one-hotspur/ )
* Tegund miða ( Adult / Junior / Senior )
* Ósk um hólf á vellinum.
Hér eru upplýsingar um hvenær það þarf að sækja um miða.
Opponent | Match Date | Cat | Deadline | Tickets on Account* | Payment Deadline | One Hotspur Member Sale Dates |
Brentford | 01-Dec-21 | C | 16-Sep | 30-Sep | 07-Oct | 27 and 28 September |
Norwich City | 04-Dec-21 | C | 16-Sep | 30-Sep | 14-Oct | |
Liverpool | 18-Dec-21 | A | 16-Sep | 30-Sep | 21-Oct | |
Crystal Palace | 26-Dec-21 | B | 14-Oct | 28-Oct | 04-Nov | 25 and 26 October |
Arsenal | 15-Jan-22 | A | 14-Oct | 28-Oct | 11-Nov | |
Southampton | 09-Feb-22 | B | 14-Oct | 28-Oct | 18-Nov | |
Wolves | 12-Feb-22 | B | 18-Nov | 02-Dec | 09-Dec | 29 and 30 November |
Everton | 05-Mar-22 | B | 18-Nov | 02-Dec | 22-Dec | |
West Ham United | 19-Mar-22 | B | 13-Jan | 13-Jan | 01-Feb | 24 and 25 January |
Newcastle United | 02-Apr-22 | C | 13-Jan | 13-Jan | 01-Feb | |
Brighton | 16-Apr-22 | C | 24-Feb | 10-Mar | 17-Mar | 7 and 8 March |
Leicester City | 30-Apr-22 | B | 24-Feb | 10-Mar | 31-Mar | |
Burnley | 15-May-22 | C | 24-Feb | 10-Mar | 07-Apr |
Hér er tafla yfir miðaverð á völlinn í vetur.
2021/22 Ticket Prices for OSC Seat Locations | |||||||||||||||
Category A | Category B | Category C | |||||||||||||
Quarter | Block | Adult | Senior | Young Adult | Junior | Adult | Senior | Young Adult | Junior | Adult | Senior | Young Adult | Junior | ||
North | 513 | £60 | £30 | £45 | £30 | £50 | £25 | £37.50 | £25 | £40 | £20 | £30 | £20 | ||
North | 512 | £62 | £31 | £46.50 | £30 | £52 | £26 | £39 | £26 | £42 | £21 | £31.50 | £21 | ||
North | 423 | £70 | £35 | £52.50 | £30 | £60 | £30 | £45 | £30 | £50 | £25 | £37.50 | £25 | ||
North | 110 | £58 | £29 | £43.50 | £29 | £48 | £24 | £36 | £24 | £37 | £18 | £28 | £18 | ||
North | 113 | £60 | £30 | £45 | £30 | £50 | £25 | £37.50 | £25 | £40 | £20 | £30 | £20 | ||
Category A | Category B | Category C | |||||||||||||
Quarter | Block | Adult | Senior | Young Adult | Junior | Adult | Senior | Young Adult | Junior | Adult | Senior | Young Adult | Junior | ||
South | 453 | £75 | N/A | N/A | N/A | £65 | N/A | N/A | N/A | £55 | N/A | N/A | N/A | ||
South | 451 | £75 | N/A | N/A | N/A | £65 | N/A | N/A | N/A | £55 | N/A | N/A | N/A | ||
South | 323 | £75 | N/A | N/A | N/A | £65 | N/A | N/A | N/A | £55 | N/A | N/A | N/A | ||
South | 257 | £65 | £32 | £49 | £32 | £55 | £28 | £41.50 | £28 | £45 | £23 | £34 | £23 | ||
South | 258 | £65 | £32 | £49 | £32 | £55 | £28 | £41.50 | £28 | £45 | £23 | £34 | £23 | ||
South | 251 | £65 | £32 | £49 | £32 | £55 | £28 | £41.50 | £28 | £45 | £23 | £34 | £23 | ||
South | 250 | £65 | £32 | £49 | £32 | £55 | £28 | £41.50 | £28 | £45 | £23 | £34 | £23 | ||
Category A | Category B | Category C | |||||||||||||
Quarter | Block | Adult | Senior | Young Adult | Junior | Adult | Senior | Young Adult | Junior | Adult | Senior | Young Adult | Junior | ||
East | 523 | £80 | N/A | N/A | N/A | £72 | N/A | N/A | N/A | £60 | N/A | N/A | N/A | ||
East | 123 | £78 | N/A | N/A | N/A | £68 | N/A | N/A | N/A | £58 | N/A | N/A | N/A |
Yfirlitsmynd af vellinum er hægt að sjá á myndinni sem fylgir með fréttinni.